Each case study shows per-location impact and what it means across a 25, 50, or 100-location portfolio — because that's the math that matters to a PE sponsor. Including deployments within founder-operated portfolio companies.
| Platform Size | EBITDA Impact | EV (8–10x) |
|---|---|---|
| 25 locations | $3.75M – $7.5M | $30M – $75M |
| 50 locations | $7.5M – $15M | $60M – $150M |
| 100 locations | $15M – $30M | $120M – $300M |
| Platform Size | EBITDA Impact | EV (8–10x) |
|---|---|---|
| 25 locations | $1.5M – $2.25M | $12M – $22.5M |
| 50 locations | $3M – $4.5M | $24M – $45M |
| 100 locations | $6M – $9M | $48M – $90M |
| Platform Size | EBITDA Impact | EV (8–10x) |
|---|---|---|
| 25 locations | $2M – $5M | $16M – $50M |
| 50 locations | $4M – $10M | $32M – $100M |
| 100 locations | $8M – $20M | $64M – $200M |
| Platform Size | EBITDA Impact | EV (8–10x) |
|---|---|---|
| 25 locations | $750K – $1.25M | $6M – $12.5M |
| 50 locations | $1.5M – $2.5M | $12M – $25M |
| 100 locations | $3M – $5M | $24M – $50M |
EV assumes 8–10x EBITDA multiple at exit.
The intro call is 30 minutes. We'll identify your highest-ROI opportunity and tell you exactly what we'd build and what result you should expect.
Book a 30-Minute Call